• Decrease font size
  • Reset font size to default
  • Increase font size

Dates du championnat

Les Résultats
Written by Stephane   
Monday, 13 July 2009 22:05

                                                                                 Final C.T.O.Q Rc Offroad Drummond

 

Final C.T.O.Q

Race Results for C Final: Round:6 1/8 Expert Buggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 2 Carol Lebel 20 15m01.902 35.629 45.095
2 1 Nicolas Mugnier 17 15m41.781 37.871 55.399
3 3 Jonathan Mongeau 15 15m12.453 35.416 60.830
4 5 Jude Prophete 14 12m39.631 42.214 54.259
5 7 Daniel Latour 14 15m02.314 40.975 64.451
6 9 Romain Subrero 12 11m04.572 35.298 55.381
7 6 Martin Castonguay 11 8m46.008 37.199 47.819
8 8 Louis Grenier 5 3m38.341 39.182 43.668
9 4 Serge Laliberté 1 1m31.758 0.000 91.758

 

Race Results for C Final: Round:6 1/8 Expert Truggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 6 Marlene Deom 22 15m36.000 33.768 42.545
2 3 Jacques Beaumier 21 15m12.776 36.561 43.466
3 4 Béatrice Panouillot 21 15m34.761 38.265 44.512
4 1 Martin Thibaudeault 19 14m04.110 35.611 44.427
5 2 Nelson Poirier 19 15m03.735 33.523 47.565
6 7 Eric Charbonneau 7 5m25.443 44.382 46.492
7 8 Unknown 2183753 1 10m00.909 0.000 600.909
8 5 Dominique Bouchard 0 NO TIME 0.000

 

Race Results for B Final: Round:6 1/8 Expert Buggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 6 Luc Tremblay 31 20m27.535 35.278 39.598
2 7 André Blais 30 20m30.978 34.245 41.033
3 8 Michel Boucher 29 20m39.959 36.726 42.757
4 4 Jean-Yves Letendre 28 20m10.553 35.309 43.234
5 9 yannick Turpin 25 19m30.968 38.044 46.839
6 5 Marc Desgagner 25 20m24.409 34.934 48.976
7 11 Nicolas Mugnier 16 20m37.327 36.977 77.333
8 10 Carol Lebel 15 18m01.952 37.204 72.130
9 3 Luc Kenny 14 16m23.136 36.011 70.224
10 2 Marco Crichlow 10 6m27.760 36.406 38.776
11 1 Alain Lizotte 10 7m26.625 36.593 44.663

 

Race Results for B Final: Round:6 1/8 Expert Truggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 10 Marlene Deom 33 20m31.968 32.382 37.332
2 11 Jacques Beaumier 30 20m09.215 35.932 40.307
3 5 Christian Martineau 30 20m10.892 36.191 40.363
4 4 Jonathan Mongeau 30 20m20.867 33.949 40.696
5 2 Mario Gollain 30 20m21.931 34.016 40.731
6 8 Stéphane Brière 29 20m11.571 36.035 41.778
7 1 André Poirier 25 17m27.849 34.740 41.914
8 7 Louis Grenier 24 20m05.407 35.572 50.225
9 3 Bruno Panouillot 23 16m28.467 36.209 42.977
10 6 Luc Jalbert 21 16m52.335 34.179 48.206
11 9 Eric beauregard 20 17m13.449 38.150 51.672

 

Race Results for A Final: Round:6 1/8 Expert Buggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 2 Eric Deschenes 49 30m10.967 33.448 36.959
2 6 Marlene Deom 49 30m13.534 33.765 37.011
3 8 Daniel Salvas 48 30m20.957 33.861 37.937
4 5 Franco Rizzo 44 29m42.713 33.745 40.516
5 1 Benoit Legault 44 30m27.993 33.498 41.545
6 9 Mario Gollain 43 30m14.615 34.940 42.200
7 4 Jake Solt 43 30m35.578 33.732 42.688
8 10 Luc Tremblay 42 30m00.257 34.779 42.863
9 11 André Blais 41 30m24.216 30.037 44.493
10 3 Andre-Francois Blanchette 16 15m09.174 34.225 56.823
11 7 Carl Boulianne 0 NO TIME 0.000

 

Race Results for A Final: Round:6 1/8 Expert Truggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 2 Carl Boulianne 50 30m15.284 33.170 36.306
2 5 Luc Tremblay 43 30m09.555 32.896 42.083
3 4 Steeve Savard 42 30m21.242 33.074 43.363
4 7 Daniel Dallaire 41 25m06.988 33.191 36.756
5 10 Marlene Deom 38 30m44.058 33.438 48.528
6 11 Jacques Beaumier 35 26m13.863 35.946 44.968
7 1 Andre-Francois Blanchette 27 16m18.004 33.116 36.222
8 6 Eric Deschênes 17 14m37.964 33.693 51.645
9 8 André Blais 12 8m21.241 35.682 41.770
10 9 Michel Boucher 10 11m54.052 36.939 71.405
11 3 Danny Grenier 1 28m06.220 0.000 1686.220

 

                                                                                    C.T.O.Q. Ronde #3 Saguenay CTS

Race Results for B Final: Round:7 1/8 Expert Truggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Roger Champagne 38 30m23.230 42.127 47.980
2 3 Louis Grenier 36 30m34.125 40.504 50.948
3 5 Éric Beauregard 26 27m50.317 40.419 64.243
4 4 Fréderic Gagnon 25 30m27.587 44.806 73.103
5 6 Patrice Renaud 11 10m32.708 49.509 57.519

 6

2 Jean-Sylvain Tremblay 0 NO TIME

0.000

 

C.T.O.Q. Ronde #3 Saguenay CTS

Race Results for B Final: Round:7 1/8 Expert Buggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 4 Alexandre Savard 20 20m20.683 50.022 61.034
2 6 Jessika Gauthier 19 20m00.006 52.457 63.158
3 5 Anthony Champagne 18 19m37.457 56.534 65.414
4 2 Amelia Boulianne 13 20m29.878 50.218 94.606

 

C.T.O.Q. Ronde #3 Saguenay CTS

Race Results for A Final: Round:7 1/8 Expert Truggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 André Francois Blanchette 45 30m08.051 35.480 40.179
2 3 Carl Boulianne 45 30m36.824 36.956 40.818
3 5 Guy Gauthier 41 30m09.482 38.344 44.134
4 4 Daniel Dallaire 40 30m02.642 37.253 45.066
5 7 Roger Champagne 37 30m07.577 41.453 48.853
6 8 Louis Grenier 28 23m07.833 40.620 49.565
7 2 Éric Deschenes 23 17m45.067 35.585 46.307
8 6 Steeve Savard 3 2m23.240 48.552 47.747

 

C.T.O.Q. Ronde #3 Saguenay CTS

Race Results for A Final: Round:7 1/8 Expert Buggy

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Benoit Legault 43 30m00.168 37.225 41.864
2 3 Carl Boulianne 43 30m08.095 38.049 42.049
3 4 Éric Deschenes 41 30m19.471 36.655 44.377
4 5 Franco Rizzo 37 30m23.369 36.645 49.280
5 7 Louis Grenier 33 30m06.998 43.634 54.758
6 8 Roger Champagne 31 30m09.783 45.857 58.380
7 6 Luc Tremblay 30 28m04.572 44.473 56.152
8 9 Jean-Sylvain Tremblay 29 30m01.936 41.812 62.136
9 2 André Francois Blanchette 17 12m24.479 37.449 43.793

 

C.T.O.Q ROUND 2

Race Results for C Final: Round:7 Buggy

PositionCar #NameLapsTimeFastest
Lap
Average
Lap
12Nadia Tremblay1415m26.10155.37366.150
25alex barbeau savard1415m53.78357.33768.127
34Amelia boulianne1316m06.19363.14774.323
41anton karymov710m18.95050.09788.421

5

3Stephane renaud0NO TIME0.000

 

 
C.T.O.Q ROUND 2

Race Results for B Final: Round:7 Truggy

PositionCar #NameLapsTimeFastest
Lap
Average
Lap
11Pierre`FX Racing`Barbeau2320m12.79548.76852.730
24Éric beauregard2120m09.66449.03457.603
36Michel fortier2020m25.20152.75861.260
42Jean'BizzCiara'Beausoleil1514m13.95851.72356.931
53Louis Grenier1110m22.61250.32656.601
65Frederic Gagnon56m05.62357.51773.125
77Martin'Killer'Lenneville29m59.958267.853299.979

 
C.T.O.Q ROUND 2

Race Results for B Final: Round:7 Buggy

PositionCar #NameLapsTimeFastest
Lap
Average
Lap
11Christian maltais2320m06.14648.52252.441
23Éric``Edhunter``Ballard2220m06.78949.57954.854
37Pascal "bear" robichaud2220m34.31248.99856.105
48Nadia Tremblay2120m48.21954.10759.439
54Martin Lenneville2020m17.86252.20560.893
66Stéphane Lemieux2020m35.06954.15261.753
75Louis Grenier1919m35.70653.18461.879
89alex barbeau savard711m00.34754.62194.335
92Luc Tremblay33m19.62663.63866.542

 
C.T.O.Q ROUND 2

Race Results for A Final: Round:7 Truggy

PositionCar #NameLapsTimeFastest
Lap
Average
Lap
15Danny'tntpower'Grenier3630m01.71445.58850.048
23CARL SLINTER BOULIANNE3630m02.16646.55250.060
31Daniel'SkilledMan'Salvas3430m07.99444.54853.176
48Pierre`FX Racing`Barbeau3330m31.42546.83655.498
59Éric beauregard3030m44.04344.54761.468
64Eric "BEGO" Deschenes2830m39.77543.04865.706
72André Francois Blanchette1613m00.44745.16048.778
86Daniel Dallaire1112m56.39846.23670.582
97Kevin tremblay0NO TIME0.000 

 
C.T.O.Q ROUND 2

Race Results for A Final: Round:7 Buggy

PositionCar #NameLapsTimeFastest
Lap
Average
Lap
11Daniel'SkilledMan'Salvas3630m00.03141.91550.001
27Carl"splinter"boulianne3630m26.40147.47450.733
35Eric "BEGO" Deschenes3630m28.05241.53350.779
46Hugo Lévesque3430m38.49346.76954.073
53André Francois Blanchette3330m07.88139.36154.784
64Franco'Xchange'Rizzo3330m13.00545.98854.940
711Éric``Edhunter``Ballard3230m31.57651.25957.237
82Benoit"RCBOB" Legault107m54.81946.25847.482
910Christian maltais21m49.77158.45854.885

C.T.O.Q. 1ère ronde

Buggy 1/8 nitro (4wd) - A

Pos Name Laps Total Tm Diff Best Laps Points

1 Daniel Salvas 47 30:14,406 0,000 35,441 50

2 Benoît Legault 47 30:18,163 3,757 37,094 49

3 André-François Blanche 46 30:20,879 1 Laps 36,989 47

4 Marlene Deom 44 30:16,902 3 Laps 36,074 46

5 André Blais 43 30:05,785 4 Laps 35,921 45

6 Éric Deschêne 41 30:02,225 6 Laps 36,844 44

7 Luc Kenny 39 30:50,149 8 Laps 41,659 43

8 Noël Chandonnet 37 30:40,206 10 Laps 37,370 42

9 Carl Boulianne 31 23:52,258 DNF 38,064 41

10 Franco Rizzo 30 20:46,938 DNF 36,976 40

11 Romain Subrero 21 16:02,316 DNF 38,416 39

12 Christian Maltais 4 5:57,242 DNF 47,566 38

13 Patrick Malo 0 0:00,000 DNS 0,000 0

Buggy 1/8 nitro (4wd) - B

Pos Name Laps Total Tm Diff Best Laps Points

1 Jake Solt 29 20:40,126 0,000 36,643 36

2 Pierre-Yves Morisette 28 20:34,179 1 Laps 39,925 35

3 Michel Boucher 27 20:30,912 2 Laps 40,946 34

4 Nicolas Meunier 27 20:31,371 0,459 40,798 33

5 Stéphane Lemieux 27 20:36,001 5,089 42,368 32

6 Sébastien Leclerc 27 21:07,050 36,138 40,944 31

7 Christian Major 24 20:38,739 5 Laps 40,781 30

8 Danny Forget 5 3:19,350 DNF 43,464 29

9 Marco Crichlow 2 0:48,117 DNF 43,663 28

10 Yannick Turpin 1 0:05,255 DNF 0,000 27

Buggy 1/8 nitro (4wd) - C

Pos Name Laps Total Tm Diff Best Laps Points

1 Pascal Robichaud 20 15:25,605 0,000 41,155 26

2 David Boutet 20 15:27,752 2,147 42,167 25

3 Éric Ballard 20 15:40,350 14,745 39,449 24

4 Anton Karymov 20 16:07,731 42,126 40,553 23

5 Jude Prophet 19 15:09,117 1 Laps 41,727 22

6 Alexandre Savard Barb 13 15:04,637 7 Laps 52,240 21

7 Michel Fortier 13 15:36,088 31,451 44,383 20

8 Carol Lebel 13 15:54,332 49,695 46,058 19

 C.T.O.Q. 1ère ronde

Truggy 1/8 nitro (4wd) - A

Pos Name Laps Total Tm Diff Best Laps Points

1 Marlene Deom 49 30:31,180 0,000 34,668 50

2 André-François Blanche 48 30:02,427 1 Laps 34,929 48

3 Éric Deschêne 46 30:25,204 3 Laps 35,406 47

4 Danny Grenier 46 30:33,472 8,268 35,264 46

5 Patrick Malo 45 30:02,420 4 Laps 35,405 45

6 Pierre Barbeau 44 30:35,409 5 Laps 37,357 44

7 Steeve Savard 43 30:09,778 6 Laps 37,002 43

8 André Blais 43 30:27,596 17,818 35,471 42

9 Luc Jalbert 43 30:36,337 26,559 39,175 41

10 Carl Boulianne 42 30:37,565 7 Laps 37,788 40

11 Daniel Salvas 23 13:39,746 DNF 35,315 40

12 André Poirier 19 13:20,967 DNF 38,537 38

Truggy 1/8 nitro (4wd) - B

Pos Name Laps Total Tm Diff Best Laps Points

1 Michel Fortier 27 20:22,503 0,000 40,178 37

2 Jocelyn Brazeau 26 20:36,174 1 Laps 40,348 36

3 Bernard Boutet 21 20:40,047 6 Laps 49,451 35

4 Jean Beausoleil 18 12:37,972 DNF 39,315 34

5 Dominic Séguin 15 9:55,645 DNF 37,206 33

6 Philippe Genest 14 9:35,422 DNF 38,071 32

7 Frédérick Lacasse 0 0:00,000 DNS 0,000 0

 

Last Updated ( Sunday, 29 August 2010 18:37 )